2025 Exhibitor Registration 02/22/2025 11:00 AM - 02/23/2025 4:00 PM The Carlson Center in Fairbanks
Event tickets sold: 111Event tickets left: ∞
Ticket types stats:
Ticket Type | Count Sold | Count Left | Revenue |
---|---|---|---|
6' Artist Alley Table (1 chair, 1 Exhibitor Pass) | 20 | 0 | $3,999 |
8'x8' Perimeter Booth (6' table, 1 Chair, 1 Exhibitor Pass) | 33 | 0 | $9,898.35 |
10'x10' Booth (6' table, 1 Chair, 1 Exhibitor Pass) | 20 | 0 | $9,999 |
10'x10' CORNER Booth (2 6' Tables, 2 Chairs, 2 Exhibitor Passes) | 20 | 0 | $11,999 |
Add-On: 1 EXTRA Exhibitor Pass & Chair (Limit 2) | 17 | ∞ | $509.15 |
Add-On: 1 Standard Electrical Outlet | 1 | ∞ | $99.95 |
2025 Sponsor Registration 02/22/2025 11:00 AM - 02/23/2025 4:00 PM The Carlson Center in Fairbanks
Event tickets sold: 7Event tickets left: ∞
Ticket types stats:
Ticket Type | Count Sold | Count Left | Revenue |
---|---|---|---|
SHOW SPONSOR (Corner Booth, 2 chairs, 2 Exhibitor + 10 Weekend passes!) | 4 | 0 | $3,999.80 |
Add-On: 1 EXTRA Exhibitor Pass & Chair (Limit 2) | 2 | ∞ | $59.90 |
Add-On: 1 Standard Electrical Outlet | 1 | ∞ | $99.95 |
2025 Alaska ComiCon 02/22/2025 11:00 AM - 02/23/2025 4:00 PM The Carlson Center 2010 2nd Ave, Fairbanks, AK 99701
Event tickets sold: 329Event tickets left: ∞
Ticket types stats:
Ticket Type | Count Sold | Count Left | Revenue |
---|---|---|---|
2-Day VIP (Best Value! - Get in at 10a both days) | 191 | 808 | $9,540.45 |
Saturday Registration (Get in at 11a) | 33 | ∞ | $1,318.35 |
Saturday Military or Student (Get in at 11a) | 24 | ∞ | $718.80 |
Sunday Registration (Get in at 10a) | 15 | ∞ | $449.25 |
Sunday Military or Student (Get in at 10a) | 17 | ∞ | $339.15 |
Kids (12 & Under w/ Paid Guardian) | 49 | ∞ | $244.51 |
2025 Add-Ons 02/22/2025 11:00 AM - 02/23/2025 5:00 PM
Event tickets sold: 29Event tickets left: ∞
Ticket types stats:
Ticket Type | Count Sold | Count Left | Revenue |
---|---|---|---|
Add-On: 2025 AKCC T-Shirt (Pre-Order) S, M, L | 19 | ∞ | $474.05 |
Add-On: 2025 AKCC T-Shirt (Pre-Order) XL, 2X, 3X, 4X | 10 | ∞ | $299.50 |